Corridor Strength Report โ 9 Routes Compared
| Corridor | 7-Day Trend | 30-Day Trend | Outlook |
|---|---|---|---|
| USD/ZAR | -0.20% | +1.24% | ๐ Strengthening |
| USD/NGN | +0.23% | +1.23% | ๐ Strengthening |
| GBP/NGN | -0.22% | +0.29% | โก Stable |
| EUR/NGN | +0.12% | -0.02% | โก Stable |
| USD/KES | +0.04% | -0.04% | โก Stable |
| EUR/XOF | -0.05% | -0.04% | โก Stable |
| USD/EGP | +0.08% | -0.80% | โก Stable |
| GBP/KES | -0.40% | -1.01% | ๐ Weakening |
| USD/GHS | -0.08% | -1.95% | ๐ Weakening |
Neither the 7-day nor 30-day moves are large enough to signal a strong directional trend โ the corridors are broadly range-bound. The 3.2-percentage-point gap between the strongest and weakest corridor indicates divergent macro conditions โ not a uniform market move. Senders should evaluate their specific corridor independently.
Does timing matter? Not materially โ moves across the 9 monitored corridors are modest and broadly range-bound. Provider fees represent a larger cost variable than rate timing.
๐ Generation summary โ 9 corridors analysed | data: 7-day and 30-day mid-market rate history | note: mid-market rates only โ provider fees not included