Market Briefing — Thursday, 13 August 2026
| Corridor | Rate | 7-Day Change | Trend |
|---|---|---|---|
| USD/NGN | 1,361 | -0.05% | Stable |
| GBP/NGN | 1,837 | +0.17% | Stable |
| EUR/NGN | 1,569 | -0.24% | Stable |
| USD/KES | 129 | -0.08% | Stable |
| GBP/KES | 174 | +0.15% | Stable |
| USD/GHS | 11.4458 | -2.39% | Falling |
An isolated move on a single corridor is worth watching but not necessarily a trend signal. Check whether the direction continues into next week before treating it as a sustained shift. For other corridors, provider fees remain the primary cost variable today.
Today's snapshot reflects a 7-day view. To distinguish a developing trend from normal daily variation, compare this week's direction with the 30-day outlook for your corridor.