Market Briefing — Friday, 14 August 2026
| Corridor | Rate | 7-Day Change | Trend |
|---|---|---|---|
| USD/NGN | 1,361 | -0.27% | Stable |
| GBP/NGN | 1,836 | +0.01% | Stable |
| EUR/NGN | 1,570 | -0.21% | Stable |
| USD/KES | 129 | -0.11% | Stable |
| GBP/KES | 174 | -0.58% | Falling |
| USD/GHS | 11.1059 | -5.45% | Falling |
Today's snapshot reflects a 7-day view. To distinguish a developing trend from normal daily variation, compare this week's direction with the 30-day outlook for your corridor.