Material 7-day movement: GBP/NGN
| Corridor | Rate | 7-Day Change | Trend |
|---|---|---|---|
| USD/NGN | 1,329 | -0.13% | Stable |
| GBP/NGN | 1,760 | -1.36% | Falling |
| EUR/NGN | 1,515 | -0.88% | Falling |
| USD/KES | 130 | +0.00% | Stable |
| GBP/KES | 172 | -1.00% | Falling |
| USD/GHS | 11.5934 | +0.39% | Stable |
The report describes observed rate changes only. It does not infer a cause or predict future direction, and provider payouts should be checked separately in the live comparison.