Notable 7-day FX movement: GBP/NGN
GBP/NGN moved -1.39% over seven days, the largest move across the corridors included in today's market pulse. At the observed mid-market rates, GBP 500 equates to approximately NGN 12,352 less than at the comparison point, before provider pricing and fees.
| Corridor | Rate | 7-Day Change | Trend |
|---|---|---|---|
| USD/NGN | 1,328 | -0.28% | Stable |
| GBP/NGN | 1,758 | -1.39% | Falling |
| EUR/NGN | 1,512 | -1.06% | Falling |
| USD/KES | 130 | +0.10% | Stable |
| GBP/KES | 172 | -1.01% | Falling |
| USD/GHS | 11.6266 | +1.21% | Rising |
The report describes observed rate changes only. It does not infer a cause or predict future direction, and provider payout should be checked separately in the live comparison.