USD/KES: position within its recent range
| Corridor | Current Mid-Market Rate | Observed Range Position |
|---|---|---|
| USD/KES | 129.89 | Near 90-day high; Near 30-day high |
| USD/GHS | 11.64 | Near 30-day low |
| EUR/XOF | 656.03 | Near 90-day high; Near 90-day low; Near 30-day high; Near 30-day low |
| USD/ZAR | 16.62 | Near 90-day high; Near 30-day high |
| USD/EGP | 56.12 | Near 90-day high; Near 30-day high |
A range extreme is a description of the historical sample. It does not establish a turning point, persistence, or a future direction.
Data scope — minimum 30-day coverage: 25 days | 90-day labels require at least 75 days of coverage | snapshot: 29 Oct 2026 11:20 UTC