Full Market Breakdown: USD/NGN — 12 Providers Compared
Send App and CadRemit are running almost neck-and-neck, within 0.5% of each other. At the other end, Xoom (PayPal) trails by more than 2% — a gap that adds up quickly on regular transfers.
| # | Provider | Rate (per 1 USD) | Amount (USD 500 → NGN) | vs Leader |
|---|---|---|---|---|
| 1 | Send App | 1,386.942 | 693,471 | — |
| 2 | CadRemit | 1,381 | 690,500 | -0.43% |
| 3 | NALA | 1,376.4199 | 688,210 | -0.76% |
| 4 | ShareMoney | 1,375.47 | 687,735 | -0.83% |
| 5 | Taptap Send | 1,375 | 687,500 | -0.87% |
| 6 | Boss Money | 1,374.6 | 687,300 | -0.90% |
| 7 | Lemfi | 1,373 | 686,500 | -1.02% |
| 8 | PayAngel | 1,373 | 686,500 | -1.02% |
| 9 | Remitly | 1,368.65 | 684,325 | -1.34% |
| 10 | Wise | 1,361.8376 | 680,919 | -1.84% |
| 11 | Instarem | 1,361.0354 | 680,518 | -1.90% |
| 12 | Xoom (PayPal) | 1,353.6657 | 676,833 | -2.46% |
Should you compare providers now? Yes. A 2.5% gap between the best and worst provider on USD/NGN is material. Differences this size are large enough to meaningfully affect the amount received on any regular transfer. On a USD 500 transfer, the difference is approximately NGN 16,638. On a USD 1,000 transfer, it is approximately NGN 33,276.
Provider rankings are based on live quotes from the past two hours. Pricing shifts throughout the day as each service reprices — these rankings may differ by the time you transfer. The pattern of which providers lead or lag, however, tends to be more stable over days.
📊 Generation summary — 12 provider quotes | 1 corridor | 12 provider-corridor data points | data freshness: last 2 hours