Full Market Breakdown: USD/NGN — 12 Providers Compared
Send App and CadRemit are running almost neck-and-neck, within 0.5% of each other. At the other end, Instarem, Xoom (PayPal) trail by 2.1%–2.4% — a gap that adds up quickly on regular transfers.
| # | Provider | Effective Rate (per 1 USD) | Amount (USD 500 → NGN) | vs Leader |
|---|---|---|---|---|
| 1 | Send App | 1,386.942 | 693,471 | — |
| 2 | CadRemit | 1,381 | 690,500 | -0.43% |
| 3 | NALA | 1,378.2907 | 689,145 | -0.63% |
| 4 | ShareMoney | 1,375.47 | 687,735 | -0.83% |
| 5 | Taptap Send | 1,375 | 687,500 | -0.87% |
| 6 | Boss Money | 1,373.8594 | 686,930 | -0.95% |
| 7 | PayAngel | 1,373 | 686,500 | -1.02% |
| 8 | Lemfi | 1,372 | 686,000 | -1.09% |
| 9 | Remitly | 1,368.48 | 684,240 | -1.35% |
| 10 | Wise | 1,361.8376 | 680,919 | -1.84% |
| 11 | Instarem | 1,358.3794 | 679,190 | -2.10% |
| 12 | Xoom (PayPal) | 1,354.2391 | 677,120 | -2.41% |
Should you compare providers now? Yes. A 2.4% gap between the best and worst provider on USD/NGN is material. Differences this size are large enough to meaningfully affect the amount received on any regular transfer. On a USD 500 transfer, the difference is approximately NGN 16,351. On a USD 1,000 transfer, it is approximately NGN 32,702.
Provider rankings are based on live quotes from the past two hours. Pricing shifts throughout the day as each service reprices — these rankings may differ by the time you transfer. The pattern of which providers lead or lag, however, tends to be more stable over days.
📊 Generation summary — 12 provider quotes | 1 corridor | 12 provider-corridor data points | data freshness: last 2 hours