Who's Leading USD to NGN Today?
Send App currently delivers the highest normalized payout for this corridor. On a USD 500 transfer, the leading payout is approximately NGN 684,990, about NGN 24,293 more than the lowest-ranked eligible provider. 14 eligible providers were compared. Data checked about 1 minute ago.
Compare all 14 eligible USD to NGN providers
USD to NGN Provider Ranking
Send App and NALA are running almost neck-and-neck, within 0.5% of each other. Instarem trails by 3.7%, a gap that adds up quickly on regular transfers.
| # | Provider | Effective Rate (per 1 USD) | Recipient Gets (USD 500) | Gap vs Leader |
|---|---|---|---|---|
| 1 | Send App | 1,369.9794 | 684,990 | — |
| 2 | NALA | 1,365.0445 | 682,522 | -0.36% |
| 3 | Taptap Send | 1,363 | 681,500 | -0.51% |
| 4 | CadRemit | 1,361 | 680,500 | -0.66% |
| 5 | WorldRemit | 1,358.0576 | 679,029 | -0.88% |
| 6 | Sendwave | 1,358.05 | 679,025 | -0.88% |
| 7 | Lemfi | 1,358 | 679,000 | -0.88% |
| 8 | ShareMoney | 1,357.67 | 678,835 | -0.91% |
| 9 | Boss Money | 1,357.3188 | 678,659 | -0.93% |
| 10 | PayAngel | 1,355 | 677,500 | -1.11% |
| 11 | Western Union | 1,350.048 | 675,024 | -1.48% |
| 12 | Remitly | 1,349.01 | 674,505 | -1.55% |
| 13 | Wise | 1,345.185 | 672,592 | -1.84% |
| 14 | Instarem | 1,321.3949 | 660,697 | -3.68% |
Should you compare providers now? Yes. A 3.7% gap between the best and worst provider on USD/NGN is material. Differences this size are large enough to meaningfully affect the amount received on any regular transfer. On a USD 500 transfer, the difference is approximately NGN 24,293. On a USD 1,000 transfer, it is approximately NGN 48,586.
How has the provider ranking changed over time?
Send App led 10 of 13 observed days over the last 30 days (77% leadership share). Its average normalized USD 500 payout was about NGN 683,401. Today's payout is 0.23% above that 30-day average.
| Window | Days Observed | Send App Leadership Share | Avg Payout (USD 500) | Avg Spread vs Market |
|---|---|---|---|---|
| 7 days | 8 | 100% | 683,660 | 3.05% |
| 30 days | 13 | 77% | 683,401 | 3.14% |
| 90 days | 13 | 77% | 683,401 | 3.14% |
How this ranking works
Methodology: rankings compare normalized recipient payout for the same USD 500 send amount. Only active providers with finite positive quotes are eligible. Quotes must be from the past two hours, and any quote more than 60 minutes older than the newest quote for that corridor is excluded. Pricing can change, so confirm the live payout before transferring.
Data quality — 14 eligible providers ranked on USD/NGN | normalized send amount: USD 500 | newest quote age: about 1 minute | ranking window: up to 2 hours