Who's Leading USD to NGN Today?
Send App currently delivers the highest normalized payout for this corridor. On a USD 500 transfer, the leading payout is approximately NGN 685,489, about NGN 77,292 more than the lowest-ranked eligible provider. 128 eligible providers were compared. Data checked on September 20, 2026, at 08:23 EDT.
Compare all 128 eligible USD to NGN providers
USD to NGN Provider Ranking
| # | Provider | Effective Rate (per 1 USD) | Recipient Gets (USD 500) | Gap vs Leader |
|---|---|---|---|---|
| 1 | Send App | 1,370.9772 | 685,489 | — |
| 2 | NALA | 1,365.0445 | 682,522 | -0.43% |
| 3 | Taptap Send | 1,363 | 681,500 | -0.59% |
| 4 | Lemfi | 1,362 | 681,000 | -0.66% |
| 5 | WorldRemit | 1,360.1052 | 680,053 | -0.80% |
| 6 | Sendwave | 1,360.1 | 680,050 | -0.80% |
| 7 | CadRemit | 1,359 | 679,500 | -0.88% |
| 8 | ShareMoney | 1,357.67 | 678,835 | -0.98% |
| 9 | Boss Money | 1,357.3188 | 678,659 | -1.01% |
| 10 | PayAngel | 1,355 | 677,500 | -1.18% |
| 11 | Western Union | 1,350.048 | 675,024 | -1.55% |
| 12 | Remitly | 1,348.99 | 674,495 | -1.63% |
| 13 | Wise | 1,346.1657 | 673,083 | -1.84% |
| 14 | Instarem | 1,327 | 663,500 | -3.31% |
Should you compare providers now? Yes. A 12.7% gap between the best and worst provider on USD/NGN is substantial. Differences this large are equivalent to a hidden fee of more than 5% on the transaction. On a USD 500 transfer, the difference is approximately NGN 77,292. On a USD 1,000 transfer, it is approximately NGN 154,584.
How Does Competition Compare Across Other Corridors?
| Corridor | Leader Today | Rate (per 1 source) | Providers | Best-to-Worst Spread |
|---|---|---|---|---|
| USD/NGN | Send App | 1,370.9772 | 128 | 12.7% |
| USD/XOF | ShareMoney | 566 | 5 | 3.1% |
| USD/COP | Instarem | 3,173.0475 | 3 | 1.9% |
| NGN/USD | Quick Collects | 1,400 | 2 | 0.0% |
How has the provider ranking changed over time?
Send App led 12 of 15 observed days over the last 30 days (80% leadership share). Its average normalized USD 500 payout was about NGN 683,769. Today's payout is 0.25% above that 30-day average.
| Window | Days Observed | Send App Leadership Share | Avg Payout (USD 500) | Avg Spread vs Market |
|---|---|---|---|---|
| 7 days | 8 | 100% | 684,638 | 3.06% |
| 30 days | 15 | 80% | 683,769 | 3.11% |
| 90 days | 15 | 80% | 683,769 | 3.11% |
How this ranking works
Methodology: rankings compare normalized recipient payout for the same USD 500 send amount. Only active providers with finite positive quotes are eligible. Quotes must be from the past two hours, and any quote more than 60 minutes older than the newest quote for that corridor is excluded. Pricing can change, so confirm the live payout before transferring.
Data quality — 128 eligible providers ranked on USD/NGN | normalized send amount: USD 500 | quote timestamp: 08:23 EDT | ranking window: up to 2 hours