USD to NGN: leading provider by recipient payout
At the provider quote snapshot (28 Sept 2026 00:03 UTC), Send App led 13 comparable providers by recipient payout for an exact USD 500 send. The difference between the leading and lowest eligible payout was approximately NGN 26,808 (3.91% of the leading payout).
Open the current USD to NGN provider comparison
| # | Provider | Effective Rate (per 1 USD) | Recipient Gets (USD 500) | Gap vs Leader |
|---|---|---|---|---|
| 1 | Send App | 1,371.975 | 685,988 | — |
| 2 | NALA | 1,360.6484 | 680,324 | -0.83% |
| 3 | Lemfi | 1,360 | 680,000 | -0.87% |
| 4 | Taptap Send | 1,360 | 680,000 | -0.87% |
| 5 | WorldRemit | 1,359.0354 | 679,518 | -0.94% |
| 6 | Sendwave | 1,359.03 | 679,515 | -0.94% |
| 7 | CadRemit | 1,358 | 679,000 | -1.02% |
| 8 | Boss Money | 1,357.3188 | 678,659 | -1.07% |
| 9 | PayAngel | 1,355 | 677,500 | -1.24% |
| 10 | Western Union | 1,350.1663 | 675,083 | -1.59% |
| 11 | Remitly | 1,348.4 | 674,200 | -1.72% |
| 12 | Wise | 1,342.2918 | 671,146 | -2.16% |
| 13 | Instarem | 1,318.3595 | 659,180 | -3.91% |
Methodology
This ranking uses exact 500-unit source-amount quotes only. For each provider, AfriConvert keeps the newest eligible quote rather than the best quote. Quotes must be no more than two hours old and no more than 30 minutes older than the newest eligible quote in the corridor. Outlier checks are applied before ranking. No payout is extrapolated from another send amount. Current live pricing may differ from this historical snapshot.
Snapshot: 28 Sept 2026 00:03 UTC | exact send amount: USD 500 | eligible providers: 13 | source: AfriConvert provider quote records