GBP to ZAR: leading provider by recipient payout
At the provider quote snapshot (03 Oct 2026 01:33 UTC), NALA led 6 comparable providers by recipient payout for an exact GBP 500 send. The difference between the leading and lowest eligible payout was approximately ZAR 1,051 (9.51% of the leading payout).
Open the current GBP to ZAR provider comparison
| # | Provider | Effective Rate (per 1 GBP) | Recipient Gets (GBP 500) | Gap vs Leader |
|---|---|---|---|---|
| 1 | NALA | 22.1024 | 11,051 | — |
| 2 | Wise | 21.8265 | 10,913 | -1.25% |
| 3 | Quick Collects | 21.78 | 10,890 | -1.46% |
| 4 | Western Union | 21.6505 | 10,825 | -2.04% |
| 5 | OFX | 21.0512 | 10,526 | -4.76% |
| 6 | PayAngel | 20 | 10,000 | -9.51% |
Comparable provider snapshots across other corridors
| Corridor | Leader in Snapshot | Effective Rate | Providers | Best-to-Worst Gap |
|---|---|---|---|---|
| GBP/ZAR | NALA | 22.1024 | 6 | 9.51% |
| USD/GHS | Taptap Send | 11.73 | 11 | 8.07% |
| USD/DOP | Instarem | 59.8101 | 3 | 6.73% |
| EUR/XOF | Velo Remit | 658 | 6 | 6.58% |
| GBP/NGN | Afriex | 1,866.47 | 14 | 6.24% |
| USD/PEN | Instarem | 3.4251 | 4 | 5.92% |
| USD/EGP | Lemfi | 52.19 | 4 | 5.35% |
| USD/HNL | Western Union | 26.7317 | 2 | 5.22% |
Methodology
This ranking uses exact 500-unit source-amount quotes only. For each provider, AfriConvert keeps the newest eligible quote rather than the best quote. Quotes must be no more than two hours old and no more than 30 minutes older than the newest eligible quote in the corridor. Outlier checks are applied before ranking. No payout is extrapolated from another send amount. Current live pricing may differ from this historical snapshot.
Snapshot: 03 Oct 2026 01:33 UTC | exact send amount: GBP 500 | eligible providers: 6 | source: AfriConvert provider quote records