USD/ZAR: 48-hour rate movement
| Corridor | Current Mid-Market Rate | 48h Change | Direction |
|---|---|---|---|
| USD/ZAR | 16.61 | +1.35% | Higher |
| GBP/KES | 172.55 | -1.15% | Lower |
| GBP/NGN | 1,789.57 | -1.14% | Lower |
| EUR/NGN | 1,495.31 | -1.07% | Lower |
| USD/EGP | 53.55 | -0.88% | Lower |
This report describes observed AfriConvert mid-market rate history. It does not attribute a cause or predict whether the move will continue.
Data scope — 9 corridors monitored | 5 met the 0.5% materiality threshold | minimum history coverage: 1.5 days | snapshot: 12 Nov 2026 15:20 UTC