What changed this week
USD/EGP was the standout this week with a 1.3% decline. On a USD 500 transfer, recipients currently receive approximately EGP 326 less than the prior period. The remaining monitored routes tracked within a sub-1% range.
| Corridor | 7-Day Change | Weekly High | Weekly Low | Weekly Range |
|---|---|---|---|---|
| USD/NGN | +0.86% | 1,360.74 | 1,347.38 | 0.99% |
| GBP/NGN | -0.26% | 1,842.39 | 1,827.72 | 0.80% |
| EUR/NGN | -0.45% | 1,576.68 | 1,563.59 | 0.84% |
| USD/KES | -0.15% | 129.49 | 129.24 | 0.19% |
| GBP/KES | -0.98% | 176.61 | 174.88 | 0.99% |
| USD/GHS | +0.00% | 11.11 | 10.94 | 1.47% |
| EUR/XOF | +0.01% | 656.08 | 655.90 | 0.03% |
| USD/ZAR | +0.48% | 16.25 | 16.11 | 0.90% |
| USD/EGP | -1.30% | 50.88 | 50.06 | 1.65% |
What mattered
An isolated corridor move like this is informative but not conclusive. A single 7-day move above 1% crosses the threshold for a weekly fluctuation, but needs confirmation over the following week before it can be called a trend.
What to watch next
For USD/EGP: compare providers before your next transfer — the move is large enough to have shifted relative provider value. For all other corridors this week, provider fees are a larger variable than rate timing.
📊 Generation summary — 9 corridors | ~7494 rate records | reporting period: 7 days | data: 7-day historical rates