USD/ZAR was the standout this week with a 1.5% decline. On a USD 500 transfer, recipients currently receive approximately ZAR 118 less than the prior period. The remaining monitored routes tracked within a sub-1% range.
| Corridor | 7-Day Change | Weekly High | Weekly Low | Weekly Range |
|---|---|---|---|---|
| USD/NGN | -0.16% | 1,326.31 | 1,321.49 | 0.36% |
| GBP/NGN | -0.17% | 1,795.22 | 1,786.18 | 0.51% |
| EUR/NGN | -0.06% | 1,540.91 | 1,535.14 | 0.38% |
| USD/KES | -0.05% | 129.46 | 129.39 | 0.05% |
| GBP/KES | +0.03% | 174.91 | 174.84 | 0.04% |
| USD/GHS | -0.78% | 11.44 | 11.35 | 0.79% |
| EUR/XOF | -0.01% | 655.87 | 655.79 | 0.01% |
| USD/ZAR | -1.48% | 16.20 | 15.96 | 1.53% |
| USD/EGP | -0.78% | 51.35 | 50.91 | 0.86% |
What mattered
An isolated corridor move like this is informative but not conclusive. A single 7-day move above 1% crosses the threshold for a weekly fluctuation but needs confirmation over the following week before it can be called a trend.
What to watch next
For USD/ZAR: compare providers before your next transfer โ the move is large enough to have shifted relative provider value. For all other corridors this week, provider fees are a larger variable than rate timing.
๐ Generation summary โ 9 corridors | ~4757 rate records | reporting period: 7 days | data: 7-day historical rates