USD/ZAR was the standout this week with a 1.1% decline. On a USD 500 transfer, recipients currently receive approximately ZAR 86 less than the prior period. The remaining monitored corridors experienced changes within a sub-1% range.
| Corridor | 7-Day Change | Weekly High | Weekly Low | Weekly Range |
|---|---|---|---|---|
| USD/NGN | -0.28% | 1,326.93 | 1,321.49 | 0.41% |
| GBP/NGN | -0.32% | 1,795.22 | 1,786.18 | 0.51% |
| EUR/NGN | -0.16% | 1,540.91 | 1,535.14 | 0.38% |
| USD/KES | -0.04% | 129.45 | 129.39 | 0.04% |
| GBP/KES | -0.06% | 175.02 | 174.84 | 0.10% |
| USD/GHS | -0.54% | 11.44 | 11.37 | 0.63% |
| EUR/XOF | -0.03% | 655.98 | 655.79 | 0.03% |
| USD/ZAR | -1.08% | 16.20 | 15.96 | 1.53% |
| USD/EGP | -0.84% | 51.36 | 50.91 | 0.89% |
What mattered
An isolated corridor move like this is informative but not conclusive. A single 7-day move above 1% crosses the threshold for a weekly fluctuation but requires confirmation over the following week before it can be classified as a trend.
What to watch next
For USD/ZAR: compare providers before your next transfer โ the move is significant enough to have shifted relative provider value. For all other corridors this week, provider fees are a larger variable than rate timing.
๐ Generation summary โ 9 corridors | ~4867 rate records | reporting period: 7 days | data: 7-day historical rates