What changed this week
A quiet week across monitored remittance corridors: the tracked routes stayed within a sub-1% 7-day move. This reflects the dataset, not a prediction about the week ahead.
| Corridor | 7-Day Change | Weekly High | Weekly Low | Weekly Range |
|---|---|---|---|---|
| USD/NGN | -0.42% | 1,333.77 | 1,325.28 | 0.64% |
| GBP/NGN | +0.58% | 1,792.78 | 1,778.69 | 0.79% |
| EUR/NGN | +0.49% | 1,536.29 | 1,526.20 | 0.66% |
| USD/KES | +0.07% | 129.62 | 129.51 | 0.08% |
| GBP/KES | -0.03% | 173.47 | 173.32 | 0.09% |
| USD/GHS | -0.40% | 11.55 | 11.44 | 0.94% |
| EUR/XOF | -0.00% | 656.11 | 655.72 | 0.06% |
| USD/ZAR | +0.55% | 16.33 | 16.24 | 0.55% |
| USD/EGP | +0.17% | 52.13 | 52.04 | 0.17% |
What mattered
In stable weeks, the primary determinant of transfer value is provider selection, not rate timing. The best provider this week may deliver 2โ4% more than the worst on the same corridor, which exceeds any rate move recorded this week.
What to watch next
Timing does not matter significantly this week โ rates have not moved enough to reward waiting. The higher-value action is comparing providers before each transfer.
๐ Generation summary โ 9 corridors | ~3371 rate records | reporting period: 7 days | data: 7-day historical rates