The week across FX corridors
USD/ZAR led the week's FX movement at +1.48%. At the observed mid-market rates, USD 500 equates to approximately ZAR 122 more than at the comparison point, before provider pricing and fees.
| Corridor | 7-Day Change | 7-Day High | 7-Day Low | High-to-Low Range |
|---|---|---|---|---|
| USD/NGN | +0.05% | 1,329.18 | 1,326.70 | 0.19% |
| GBP/NGN | -0.01% | 1,761.53 | 1,754.51 | 0.40% |
| EUR/NGN | -0.91% | 1,514.77 | 1,495.92 | 1.24% |
| USD/KES | +0.08% | 129.71 | 129.06 | 0.50% |
| USD/GHS | +1.35% | 11.74 | 11.58 | 1.33% |
| EUR/XOF | +0.03% | 656.10 | 655.77 | 0.05% |
| USD/ZAR | +1.48% | 16.67 | 16.30 | 2.23% |
Interpretation limits
The table reports observed mid-market changes and ranges for corridors with sufficient time coverage. It does not attribute causes, establish persistence, or incorporate provider fees and executable payouts.
Data scope — 7 corridors | 4113 observations | minimum coverage: 5 days | snapshot: 02 Oct 2026 12:53 UTC