The week across FX corridors
USD/ZAR led the week's FX movement at +2.11%. At the observed mid-market rates, USD 500 equates to approximately ZAR 172 more than at the comparison point, before provider pricing and fees.
| Corridor | 7-Day Change | 7-Day High | 7-Day Low | High-to-Low Range |
|---|---|---|---|---|
| USD/NGN | +0.09% | 1,330.57 | 1,326.70 | 0.29% |
| USD/KES | -0.04% | 129.71 | 129.06 | 0.50% |
| USD/GHS | +0.29% | 11.74 | 11.60 | 1.21% |
| USD/ZAR | +2.11% | 16.67 | 16.30 | 2.23% |
| USD/EGP | +0.97% | 52.27 | 51.75 | 1.01% |
Interpretation limits
The table reports observed mid-market changes and ranges for corridors with sufficient time coverage. It does not attribute causes, establish persistence, or incorporate provider fees and executable payouts.
Data scope — 5 corridors | 2749 observations | minimum coverage: 5 days | snapshot: 04 Oct 2026 14:52 UTC