The week across FX corridors
USD/EGP led the week's FX movement at +3.53%. At the observed mid-market rates, USD 500 equates to approximately EGP 940 more than at the comparison point, before provider pricing and fees.
| Corridor | 7-Day Change | 7-Day High | 7-Day Low | High-to-Low Range |
|---|---|---|---|---|
| USD/NGN | -0.09% | 1,333.34 | 1,328.35 | 0.37% |
| GBP/NGN | +0.29% | 1,785.65 | 1,774.36 | 0.63% |
| EUR/NGN | -0.42% | 1,498.61 | 1,489.37 | 0.62% |
| USD/KES | +0.01% | 129.89 | 129.78 | 0.09% |
| GBP/KES | +0.40% | 173.90 | 172.90 | 0.57% |
| USD/GHS | -0.33% | 11.69 | 11.63 | 0.49% |
| EUR/XOF | +0.02% | 656.13 | 655.78 | 0.05% |
| USD/ZAR | +0.69% | 16.59 | 16.39 | 1.21% |
| USD/EGP | +3.53% | 55.30 | 53.31 | 3.60% |
Interpretation limits
The table reports observed mid-market changes and ranges for corridors with sufficient time coverage. It does not attribute causes, establish persistence, or incorporate provider fees and executable payouts.
Data scope — 9 corridors | 4544 observations | minimum coverage: 5 days | snapshot: 24 Oct 2026 11:20 UTC