The week across FX corridors
USD/NGN posted the largest increase at +1.37%; GBP/KES posted the largest decline at -0.12%; the widest observed high-to-low range was USD/EGP at 1.93%. At the observed mid-market rates, USD 500 equates to approximately NGN 9,115 more than at the comparison point, before provider pricing and fees.
| Corridor | 7-Day Change | 7-Day High | 7-Day Low | High-to-Low Range |
|---|---|---|---|---|
| USD/NGN | +1.37% | 1,353.75 | 1,328.35 | 1.88% |
| GBP/NGN | +1.20% | 1,809.47 | 1,776.88 | 1.80% |
| EUR/NGN | +1.02% | 1,510.86 | 1,489.37 | 1.42% |
| USD/KES | +0.10% | 129.92 | 129.79 | 0.10% |
| GBP/KES | -0.12% | 173.90 | 172.80 | 0.63% |
| USD/GHS | +0.18% | 11.65 | 11.61 | 0.34% |
| EUR/XOF | +0.02% | 656.12 | 655.79 | 0.05% |
| USD/EGP | +1.37% | 56.27 | 55.18 | 1.93% |
Interpretation limits
The table reports observed mid-market changes and ranges for corridors with sufficient time coverage. It does not attribute causes, establish persistence, or incorporate provider fees and executable payouts.
Data scope — 8 corridors | 4124 observations | minimum coverage: 5 days | snapshot: 30 Oct 2026 13:20 UTC