The week across FX corridors
GBP/NGN posted the largest increase at +1.36%; EUR/XOF posted the largest decline at -0.02%; the widest observed high-to-low range was GBP/NGN at 1.35%. At the observed mid-market rates, GBP 500 equates to approximately NGN 12,210 more than at the comparison point, before provider pricing and fees.
| Corridor | 7-Day Change | 7-Day High | 7-Day Low | High-to-Low Range |
|---|---|---|---|---|
| USD/NGN | +0.05% | 1,348.10 | 1,343.47 | 0.34% |
| GBP/NGN | +1.36% | 1,815.58 | 1,791.16 | 1.35% |
| EUR/NGN | +0.97% | 1,514.64 | 1,500.06 | 0.96% |
| USD/KES | +0.01% | 129.97 | 129.87 | 0.08% |
| GBP/KES | +1.10% | 175.15 | 173.25 | 1.09% |
| USD/GHS | +0.28% | 11.67 | 11.64 | 0.31% |
| EUR/XOF | -0.02% | 656.14 | 655.80 | 0.05% |
Interpretation limits
The table reports observed mid-market changes and ranges for corridors with sufficient time coverage. It does not attribute causes, establish persistence, or incorporate provider fees and executable payouts.
Data scope — 7 corridors | 4467 observations | minimum coverage: 5 days | snapshot: 05 Nov 2026 12:20 UTC