The week across FX corridors
USD/GHS posted the largest increase at +0.21%; USD/EGP posted the largest decline at -3.61%; the widest observed high-to-low range was USD/EGP at 3.61%. At the observed mid-market rates, USD 500 equates to approximately EGP 1,009 less than at the comparison point, before provider pricing and fees.
| Corridor | 7-Day Change | 7-Day High | 7-Day Low | High-to-Low Range |
|---|---|---|---|---|
| USD/NGN | +0.11% | 1,347.94 | 1,343.47 | 0.33% |
| GBP/NGN | -0.04% | 1,815.58 | 1,797.31 | 1.01% |
| EUR/NGN | -0.05% | 1,515.51 | 1,499.99 | 1.02% |
| USD/KES | -0.01% | 129.97 | 129.90 | 0.06% |
| GBP/KES | -0.24% | 174.92 | 173.70 | 0.69% |
| USD/GHS | +0.21% | 11.69 | 11.66 | 0.29% |
| USD/EGP | -3.61% | 55.90 | 53.88 | 3.61% |
Interpretation limits
The table reports observed mid-market changes and ranges for corridors with sufficient time coverage. It does not attribute causes, establish persistence, or incorporate provider fees and executable payouts.
Data scope — 7 corridors | 2905 observations | minimum coverage: 5 days | snapshot: 09 Nov 2026 09:19 UTC