The week across FX corridors
USD/ZAR posted the largest increase at +2.58%; EUR/NGN posted the largest decline at -0.78%; the widest observed high-to-low range was USD/ZAR at 2.51%. At the observed mid-market rates, USD 500 equates to approximately ZAR 217 more than at the comparison point, before provider pricing and fees.
| Corridor | 7-Day Change | 7-Day High | 7-Day Low | High-to-Low Range |
|---|---|---|---|---|
| USD/NGN | +0.32% | 1,352.30 | 1,346.79 | 0.41% |
| GBP/NGN | -0.64% | 1,789.57 | 1,778.04 | 0.64% |
| EUR/NGN | -0.78% | 1,495.31 | 1,483.40 | 0.80% |
| USD/KES | +0.02% | 130.02 | 129.96 | 0.05% |
| GBP/KES | -0.67% | 172.08 | 170.92 | 0.67% |
| EUR/XOF | +0.02% | 656.13 | 655.81 | 0.05% |
| USD/ZAR | +2.58% | 17.27 | 16.83 | 2.51% |
Interpretation limits
The table reports observed mid-market changes and ranges for corridors with sufficient time coverage. It does not attribute causes, establish persistence, or incorporate provider fees and executable payouts.
Data scope — 7 corridors | 2795 observations | minimum coverage: 5 days | snapshot: 19 Nov 2026 11:19 UTC