Notable 7-day FX movement: GBP/KES
| Corridor | Rate | 7-Day Change | Trend |
|---|---|---|---|
| USD/NGN | 1,344 | -0.24% | Stable |
| GBP/NGN | 1,807 | +0.76% | Rising |
| EUR/NGN | 1,508 | +0.48% | Stable |
| USD/KES | 130 | +0.06% | Stable |
| GBP/KES | 175 | +1.06% | Rising |
| USD/GHS | 11.6550 | +0.06% | Stable |
The report describes observed rate changes only. It does not infer a cause or predict future direction, and provider payout should be checked separately in the live comparison.