GBP/NGN is trading at 1,790.63, its lowest level in 90 days. Recipients are currently receiving less per unit sent than at any point in the past 90 days. On a GBP 500 transfer, recipients currently receive approximately NGN 11,951 less than the prior period.
| Corridor | Current Rate | Milestone |
|---|---|---|
| GBP/NGN | 1,790.63 | 📉 90-day Low, ⬇ 30-day Low |
| EUR/NGN | 1,532.82 | 📉 90-day Low, ⬇ 30-day Low |
| USD/KES | 129.59 | Flat / Pegged |
| GBP/KES | 174.67 | ⬇ 30-day Low |
| USD/GHS | 11.45 | ⬆ 30-day High |
| EUR/XOF | 655.85 | Flat / Pegged |
| USD/ZAR | 16.25 | ⬆ 30-day High |
| USD/EGP | 51.98 | 🏆 90-day High, ⬆ 30-day High |
If the corridor stabilizes or recovers, waiting could improve outcomes, but this carries its own risk. Locking in a known rate with the best available provider is the lower-risk approach.
📊 Generation summary — 9 corridors monitored | 6 near-record corridors | data: 30-day and 90-day historical rates