USD/NGN is within 0.5% of its 90-day low for the covered period, with a current mid-market rate of 1,327.77.
USD/NGN is within 0.5% of its 90-day low for the covered period. Current mid-market rate: 1,327.77.
| Corridor | Current Mid-Market Rate | Observed Range Position |
|---|---|---|
| USD/NGN | 1,327.77 | Near 90-day low; Near 30-day low |
| GBP/NGN | 1,759.35 | Near 90-day low; Near 30-day low |
| EUR/NGN | 1,509.50 | Near 90-day low; Near 30-day low |
| USD/KES | 129.61 | Near 90-day high; Near 90-day low; Near 30-day high; Near 30-day low |
| USD/GHS | 11.61 | Near 30-day high |
| EUR/XOF | 656.10 | Near 90-day high; Near 90-day low; Near 30-day high; Near 30-day low |
| USD/ZAR | 16.43 | Near 30-day high |
| USD/EGP | 52.06 | Near 90-day high; Near 30-day high |
A range extreme is a description of the historical sample and does not establish a turning point, persistence, or future direction.
Data scope — minimum 30-day coverage: 25 days | 90-day labels require at least 75 days of coverage | snapshot: 29 Sept 2026 10:04 UTC