USD/NGN: position within its recent range
USD/NGN is within 0.5% of its 30-day high for the covered period. Current mid-market rate: 1,330.57. At the observed mid-market rates, USD 500 equates to approximately NGN 1,726 more than at the comparison point, before provider pricing and fees.
| Corridor | Current Mid-Market Rate | Observed Range Position |
|---|---|---|
| USD/NGN | 1,330.57 | Near 30-day high |
| GBP/NGN | 1,760.78 | Near 90-day low; Near 30-day low |
| EUR/NGN | 1,497.02 | Near 90-day low; Near 30-day low |
| USD/KES | 129.03 | Near 90-day low; Near 30-day low |
| GBP/KES | 170.75 | Near 90-day low; Near 30-day low |
| EUR/XOF | 655.86 | Near 90-day high; Near 90-day low; Near 30-day high; Near 30-day low |
| USD/ZAR | 16.65 | Near 90-day high; Near 30-day high |
| USD/EGP | 52.25 | Near 90-day high; Near 30-day high |
A range extreme is a description of the historical sample. It does not establish a turning point, persistence, or a future direction.
Data scope — minimum 30-day coverage: 25 days | 90-day labels require at least 75 days of coverage | snapshot: 03 Oct 2026 12:00 UTC