A 30-day view of FX movement
USD/GHS led the 30-day FX moves across the covered corridors at +3.55%. At the observed mid-market rates, USD 500 equates to approximately GHS 199 more than at the comparison point, before provider pricing and fees.
| Corridor | 30-Day Change | 30-Day High | 30-Day Low | Average Rate | Volatility (CV) |
|---|---|---|---|---|---|
| USD/NGN | -0.90% | 1,342.71 | 1,321.49 | 1,329.09 | 0.43% |
| GBP/NGN | -3.39% | 1,822.54 | 1,754.75 | 1,786.57 | 0.85% |
| EUR/NGN | -3.11% | 1,562.61 | 1,509.66 | 1,535.42 | 0.83% |
| USD/KES | +0.15% | 129.63 | 129.39 | 129.48 | 0.04% |
| GBP/KES | -2.37% | 175.89 | 171.72 | 174.56 | 0.49% |
| USD/GHS | +3.55% | 11.62 | 11.21 | 11.41 | 0.99% |
| EUR/XOF | -0.05% | 656.11 | 655.72 | 655.98 | 0.02% |
| USD/ZAR | +1.93% | 16.43 | 15.96 | 16.16 | 0.88% |
| USD/EGP | +3.03% | 52.13 | 50.14 | 50.86 | 1.00% |
Dispersion
USD/EGP showed the widest rate variation at 1.00%; EUR/XOF was the most stable at 0.02%. These historical measures describe the covered period and do not predict future volatility.
Interpretation limits
This review uses stored AfriConvert mid-market rate observations. It does not establish causes, forecast future rates, or measure provider-specific executable pricing.
Data scope — 9 corridors | 19249 observations | minimum coverage: 25 days | snapshot: 27 Sept 2026 15:50 UTC