USD to ETB: leading provider by recipient payout
At the provider quote snapshot (06 Oct 2026 00:44 UTC), NALA led 5 comparable providers by recipient payout for an exact USD 500 send. The difference between the leading and lowest eligible payout was approximately ETB 8,320 (10.20% of the leading payout).
Open the current USD to ETB provider comparison
| # | Provider | Effective Rate (per 1 USD) | Recipient Gets (USD 500) | Gap vs Leader |
|---|---|---|---|---|
| 1 | NALA | 163.0674 | 81,534 | — |
| 2 | Western Union | 160.6585 | 80,329 | -1.48% |
| 3 | Lemfi | 159.87 | 79,935 | -1.96% |
| 4 | Wise | 155.5305 | 77,765 | -4.62% |
| 5 | Xoom (PayPal) | 146.4281 | 73,214 | -10.20% |
Comparable provider snapshots across other corridors
| Corridor | Leader in Snapshot | Effective Rate | Providers | Best-to-Worst Gap |
|---|---|---|---|---|
| USD/ETB | NALA | 163.0674 | 5 | 10.20% |
| GBP/ZAR | NALA | 22.072 | 7 | 9.39% |
| USD/GHS | Lemfi | 11.75 | 11 | 8.10% |
| GBP/NGN | Afriex | 1,866.47 | 15 | 6.74% |
| EUR/XOF | Velo Remit | 658 | 6 | 6.27% |
| USD/PEN | Instarem | 3.4361 | 4 | 5.95% |
| EUR/NGN | Quick Collects | 1,571.4 | 15 | 5.85% |
| USD/DOP | Instarem | 60.0797 | 4 | 5.64% |
Methodology
This ranking uses exact 500-unit source-amount quotes only. For each provider, AfriConvert keeps the newest eligible quote rather than the best quote. Quotes must be no more than two hours old and no more than 30 minutes older than the newest eligible quote in the corridor. Outlier checks are applied before ranking. No payout is extrapolated from another send amount. Current live pricing may differ from this historical snapshot.
Snapshot: 06 Oct 2026 00:44 UTC | exact send amount: USD 500 | eligible providers: 5 | source: AfriConvert provider quote records