GBP to NGN: leading provider by recipient payout
At the provider quote snapshot (23 Oct 2026 01:04 UTC), Afriex led 15 comparable providers by recipient payout for an exact GBP 500 send. The difference between the leading and lowest eligible payout was approximately NGN 50,583 (5.42% of the leading payout).
Open the current GBP to NGN provider comparison
| # | Provider | Effective Rate (per 1 GBP) | Recipient Gets (GBP 500) | Gap vs Leader |
|---|---|---|---|---|
| 1 | Afriex | 1,866.47 | 933,235 | — |
| 2 | Velo Remit | 1,820.1 | 910,050 | -2.48% |
| 3 | Send App | 1,814.5184 | 907,259 | -2.78% |
| 4 | NALA | 1,812.6459 | 906,323 | -2.88% |
| 5 | Remitly | 1,811.74 | 905,870 | -2.93% |
| 6 | Sendwave | 1,809.45 | 904,725 | -3.05% |
| 7 | Wise | 1,809.4317 | 904,716 | -3.06% |
| 8 | WorldRemit | 1,808.9108 | 904,455 | -3.08% |
| 9 | Quick Collects | 1,806 | 903,000 | -3.24% |
| 10 | Taptap Send | 1,801 | 900,500 | -3.51% |
| 11 | Lemfi | 1,800 | 900,000 | -3.56% |
| 12 | PayAngel | 1,800 | 900,000 | -3.56% |
| 13 | Instarem | 1,776.3752 | 888,188 | -4.83% |
| 14 | Xoom (PayPal) | 1,767.8076 | 883,904 | -5.29% |
| 15 | Western Union | 1,765.3048 | 882,652 | -5.42% |
Comparable provider snapshots across other corridors
| Corridor | Leader in Snapshot | Effective Rate | Providers | Best-to-Worst Gap |
|---|---|---|---|---|
| GBP/NGN | Afriex | 1,866.47 | 15 | 5.42% |
| USD/NGN | Send App | 1,357.008 | 14 | 2.30% |
Methodology
This ranking uses exact 500-unit source-amount quotes only. For each provider, AfriConvert keeps the newest eligible quote rather than the best quote. Quotes must be no more than two hours old and no more than 30 minutes older than the newest eligible quote in the corridor. Outlier checks are applied before ranking. No payout is extrapolated from another send amount. Current live pricing may differ from this historical snapshot.
Snapshot: 23 Oct 2026 01:04 UTC | exact send amount: GBP 500 | eligible providers: 15 | source: AfriConvert provider quote records