The week across FX corridors
USD/EGP led the week's FX movement at +3.39%. At the observed mid-market rates, USD 500 equates to approximately EGP 906 more than at the comparison point, before provider pricing and fees.
| Corridor | 7-Day Change | 7-Day High | 7-Day Low | High-to-Low Range |
|---|---|---|---|---|
| USD/NGN | -0.21% | 1,333.34 | 1,328.35 | 0.37% |
| GBP/NGN | +0.60% | 1,785.65 | 1,768.08 | 0.98% |
| EUR/NGN | -0.31% | 1,498.61 | 1,489.37 | 0.62% |
| USD/KES | +0.06% | 129.89 | 129.78 | 0.09% |
| GBP/KES | +0.58% | 173.90 | 172.90 | 0.57% |
| USD/GHS | -0.13% | 11.69 | 11.63 | 0.49% |
| EUR/XOF | -0.01% | 656.13 | 655.78 | 0.05% |
| USD/ZAR | +0.16% | 16.50 | 16.39 | 0.72% |
| USD/EGP | +3.39% | 55.26 | 53.31 | 3.54% |
Interpretation limits
The table reports observed mid-market changes and ranges for corridors with sufficient time coverage. It does not attribute causes, establish persistence, or incorporate provider fees and executable payouts.
Data scope — 9 corridors | 4841 observations | minimum coverage: 5 days | snapshot: 23 Oct 2026 12:20 UTC