Week in Review — 9 August 2026
USD/EGP was the standout this week with a 2.7% gain. On a USD 500 transfer, recipients currently receive approximately EGP 691 more than the prior period. The remaining monitored routes tracked within a sub-1% range.
| Corridor | 7-Day Change | Weekly High | Weekly Low | Weekly Range |
|---|---|---|---|---|
| USD/NGN | +0.03% | 1,365.81 | 1,361.53 | 0.31% |
| GBP/NGN | -0.08% | 1,841.22 | 1,831.79 | 0.51% |
| EUR/NGN | -0.26% | 1,577.62 | 1,570.06 | 0.48% |
| USD/KES | -0.02% | 129.44 | 129.21 | 0.17% |
| GBP/KES | -0.13% | 174.47 | 173.77 | 0.41% |
| USD/GHS | -0.60% | 11.76 | 11.68 | 0.64% |
| EUR/XOF | -0.02% | 656.08 | 655.77 | 0.05% |
| USD/ZAR | -0.00% | 16.16 | 16.16 | 0.03% |
| USD/EGP | +2.70% | 51.15 | 49.74 | 2.84% |
An isolated corridor move like this is informative but not conclusive. A single 7-day move above 1% crosses the threshold for a weekly fluctuation, but needs confirmation over the following week before it can be called a trend.
For USD/EGP: compare providers before your next transfer — the move is large enough to have shifted relative provider value. For all other corridors this week, provider fees are a larger variable than rate timing.
📊 Generation summary — 9 corridors | ~6785 rate records | reporting period: 7 days | data: 7-day historical rates