The week across FX corridors
USD/ZAR led the week's FX movement at +2.13%. At the observed mid-market rates, USD 500 equates to approximately ZAR 174 more than at the comparison point, before provider pricing and fees.
| Corridor | 7-Day Change | 7-Day High | 7-Day Low | High-to-Low Range |
|---|---|---|---|---|
| USD/NGN | +0.11% | 1,330.57 | 1,326.70 | 0.29% |
| GBP/NGN | +0.02% | 1,761.53 | 1,754.51 | 0.40% |
| EUR/NGN | -1.17% | 1,514.77 | 1,495.90 | 1.25% |
| USD/KES | -0.40% | 129.71 | 129.03 | 0.52% |
| USD/GHS | +0.64% | 11.74 | 11.59 | 1.24% |
| EUR/XOF | -0.03% | 656.10 | 655.77 | 0.05% |
| USD/ZAR | +2.13% | 16.67 | 16.30 | 2.23% |
| USD/EGP | +0.93% | 52.25 | 51.75 | 0.96% |
Interpretation limits
The table reports observed mid-market changes and ranges for corridors with sufficient time coverage. It does not attribute causes, establish persistence, or incorporate provider fees and executable payouts.
Data scope — 8 corridors | 4372 observations | minimum coverage: 5 days | snapshot: 03 Oct 2026 12:00 UTC