The week across FX corridors
USD/GHS led the week's FX movement at +1.12%. At the observed mid-market rates, USD 500 equates to approximately GHS 65 more than at the comparison point, before provider pricing and fees.
| Corridor | 7-Day Change | 7-Day High | 7-Day Low | High-to-Low Range |
|---|---|---|---|---|
| USD/NGN | +0.08% | 1,331.39 | 1,325.08 | 0.47% |
| GBP/NGN | +0.03% | 1,761.44 | 1,753.76 | 0.44% |
| EUR/NGN | -0.33% | 1,497.76 | 1,487.40 | 0.69% |
| USD/KES | +0.43% | 129.79 | 129.19 | 0.46% |
| GBP/KES | +0.05% | 171.97 | 170.76 | 0.70% |
| USD/GHS | +1.12% | 11.84 | 11.66 | 1.51% |
| EUR/XOF | +0.04% | 656.12 | 655.86 | 0.04% |
| USD/ZAR | -0.66% | 16.64 | 16.52 | 0.74% |
| USD/EGP | +0.22% | 52.54 | 52.27 | 0.51% |
Interpretation limits
The table reports observed mid-market changes and ranges for corridors with sufficient time coverage. It does not attribute causes, establish persistence, or incorporate provider fees and executable payouts.
Data scope — 9 corridors | 7169 observations | minimum coverage: 5 days | snapshot: 11 Oct 2026 13:48 UTC