The week across FX corridors
USD/EGP led the week's FX movement at +0.45%. At the observed mid-market rates, USD 500 equates to approximately EGP 119 more than at the comparison point, before provider pricing and fees.
| Corridor | 7-Day Change | 7-Day High | 7-Day Low | High-to-Low Range |
|---|---|---|---|---|
| USD/NGN | +0.24% | 1,331.51 | 1,325.08 | 0.48% |
| GBP/NGN | +0.21% | 1,761.31 | 1,753.76 | 0.43% |
| EUR/NGN | -0.10% | 1,493.52 | 1,485.90 | 0.51% |
| USD/KES | -0.05% | 129.79 | 129.71 | 0.06% |
| GBP/KES | -0.15% | 171.97 | 171.43 | 0.31% |
| USD/GHS | +0.42% | 11.84 | 11.69 | 1.21% |
| EUR/XOF | +0.01% | 656.05 | 655.86 | 0.03% |
| USD/ZAR | -0.19% | 16.64 | 16.51 | 0.78% |
| USD/EGP | +0.45% | 52.67 | 52.31 | 0.67% |
Interpretation limits
The table reports observed mid-market changes and ranges for corridors with sufficient time coverage. It does not attribute causes, establish persistence, or incorporate provider fees and executable payouts.
Data scope — 9 corridors | 7899 observations | minimum coverage: 5 days | snapshot: 13 Oct 2026 09:53 UTC