The week across FX corridors
USD/EGP led the week's FX movement at +2.02%. At the observed mid-market rates, USD 500 equates to approximately EGP 529 more than at the comparison point, before provider pricing and fees.
| Corridor | 7-Day Change | 7-Day High | 7-Day Low | High-to-Low Range |
|---|---|---|---|---|
| USD/NGN | +0.05% | 1,331.51 | 1,327.77 | 0.28% |
| GBP/NGN | +0.46% | 1,768.08 | 1,757.41 | 0.60% |
| EUR/NGN | +0.05% | 1,494.06 | 1,485.90 | 0.55% |
| USD/KES | +0.03% | 129.79 | 129.66 | 0.10% |
| USD/GHS | -0.50% | 11.84 | 11.65 | 1.59% |
| EUR/XOF | -0.03% | 656.13 | 655.83 | 0.05% |
| USD/ZAR | -0.54% | 16.57 | 16.48 | 0.59% |
| USD/EGP | +2.02% | 53.45 | 52.38 | 1.99% |
Interpretation limits
The table reports observed mid-market changes and ranges for corridors with sufficient time coverage. It does not attribute causes, establish persistence, or incorporate provider fees and executable payouts.
Data scope — 8 corridors | 9067 observations | minimum coverage: 5 days | snapshot: 16 Oct 2026 11:13 UTC