The week across FX corridors
USD/EGP led the week's FX movement at +1.75%. At the observed mid-market rates, USD 500 equates to approximately EGP 458 more than at the comparison point, before provider pricing and fees.
| Corridor | 7-Day Change | 7-Day High | 7-Day Low | High-to-Low Range |
|---|---|---|---|---|
| USD/NGN | +0.07% | 1,331.92 | 1,327.77 | 0.31% |
| GBP/NGN | +0.77% | 1,774.41 | 1,757.41 | 0.96% |
| EUR/NGN | +0.35% | 1,496.74 | 1,485.90 | 0.72% |
| USD/KES | +0.03% | 129.79 | 129.66 | 0.10% |
| USD/GHS | -1.38% | 11.84 | 11.65 | 1.59% |
| USD/ZAR | -0.29% | 16.57 | 16.45 | 0.73% |
| USD/EGP | +1.75% | 53.45 | 52.38 | 1.99% |
Interpretation limits
The table reports observed mid-market changes and ranges for corridors with sufficient time coverage. It does not attribute causes, establish persistence, or incorporate provider fees and executable payouts.
Data scope — 7 corridors | 8490 observations | minimum coverage: 5 days | snapshot: 17 Oct 2026 13:56 UTC