The week across FX corridors
USD/EGP led the week's FX movement at +1.76%. At the observed mid-market rates, USD 500 equates to approximately EGP 462 more than at the comparison point, before provider pricing and fees.
| Corridor | 7-Day Change | 7-Day High | 7-Day Low | High-to-Low Range |
|---|---|---|---|---|
| USD/NGN | +0.11% | 1,332.38 | 1,327.77 | 0.35% |
| GBP/NGN | +0.86% | 1,776.04 | 1,757.41 | 1.05% |
| EUR/NGN | +0.36% | 1,496.97 | 1,485.90 | 0.74% |
| USD/KES | +0.10% | 129.89 | 129.66 | 0.18% |
| USD/GHS | -0.93% | 11.78 | 11.65 | 1.08% |
| EUR/XOF | -0.02% | 656.13 | 655.78 | 0.05% |
| USD/ZAR | -0.31% | 16.57 | 16.45 | 0.73% |
| USD/EGP | +1.76% | 53.49 | 52.54 | 1.77% |
Interpretation limits
The table reports observed mid-market changes and ranges for corridors with sufficient time coverage. It does not attribute causes, establish persistence, or incorporate provider fees and executable payouts.
Data scope — 8 corridors | 7942 observations | minimum coverage: 5 days | snapshot: 19 Oct 2026 09:20 UTC