GBP/NGN Drops 1.35% Over 7 Days
| Corridor | Rate | 7-Day Change | Trend |
|---|---|---|---|
| USD/NGN | 1,329 | -0.34% | Stable |
| GBP/NGN | 1,761 | -1.35% | Falling |
| EUR/NGN | 1,514 | -1.15% | Falling |
| USD/KES | 130 | +0.07% | Stable |
| GBP/KES | 172 | -0.93% | Falling |
| USD/GHS | 11.6235 | +1.18% | Rising |
The report describes observed rate changes only. It does not infer a cause or predict future direction, and provider payout should be checked separately in the live comparison.