Notable 7-day FX movement: GBP/KES
GBP/KES moved -1.06% over seven days, the largest move across the corridors included in today's market pulse. At the observed mid-market rates, GBP 500 equates to approximately KES 921 less than at the comparison point, before provider pricing and fees.
| Corridor | Rate | 7-Day Change | Trend |
|---|---|---|---|
| USD/NGN | 1,347 | +0.16% | Stable |
| GBP/NGN | 1,781 | -0.99% | Falling |
| EUR/NGN | 1,486 | -0.98% | Falling |
| USD/KES | 130 | +0.06% | Stable |
| GBP/KES | 172 | -1.06% | Falling |
| USD/GHS | 11.7373 | +0.41% | Stable |
The report describes observed rate changes only. It does not infer a cause or predict future direction, and provider payout should be checked separately in the live comparison.