USD to NGN: leading provider by recipient payout
At the provider quote snapshot (29 Oct 2026 00:38 UTC), NALA led 14 comparable providers by recipient payout for an exact USD 500 send. The difference between the leading and lowest eligible payout was approximately NGN 16,054 (2.34% of the leading payout).
| # | Provider | Effective Rate (per 1 USD) | Recipient Gets (USD 500) | Gap vs Leader |
|---|---|---|---|---|
| 1 | NALA | 1,372.37 | 686,185 | — |
| 2 | Taptap Send | 1,372 | 686,000 | -0.03% |
| 3 | CadRemit | 1,371 | 685,500 | -0.10% |
| 4 | Lemfi | 1,367 | 683,500 | -0.39% |
| 5 | Boss Money | 1,365.7125 | 682,856 | -0.49% |
| 6 | Western Union | 1,363.1225 | 681,561 | -0.67% |
| 7 | Send App | 1,361.997 | 680,999 | -0.76% |
| 8 | Sendwave | 1,360.1 | 680,050 | -0.89% |
| 9 | Remitly | 1,359.38 | 679,690 | -0.95% |
| 10 | Wise | 1,353.0209 | 676,510 | -1.41% |
| 11 | PayAngel | 1,350 | 675,000 | -1.63% |
| 12 | WorldRemit | 1,346.1051 | 673,053 | -1.91% |
| 13 | Instarem | 1,343.4418 | 671,721 | -2.11% |
| 14 | Xoom (PayPal) | 1,340.2626 | 670,131 | -2.34% |
Methodology
This ranking uses exact 500-unit source-amount quotes only. For each provider, AfriConvert keeps the newest eligible quote rather than the best quote. Quotes must be no more than two hours old and no more than 30 minutes older than the newest eligible quote in the corridor. Outlier checks are applied before ranking. No payout is extrapolated from another send amount. Current live pricing may differ from this historical snapshot.
Snapshot: 29 Oct 2026 00:38 UTC | exact send amount: USD 500 | eligible providers: 14 | source: AfriConvert provider quote records