The USD to EGP corridor experienced the most significant rate fluctuations over the last 30 days, logging a 1.01% coefficient of variation.
| Corridor | 30-Day Mean Rate | Volatility (CV) | Measured Band |
|---|---|---|---|
| USD/EGP | 50.83 | 1.01% | CV 0.5–1.49% |
| USD/GHS | 11.39 | 0.97% | CV 0.5–1.49% |
| GBP/NGN | 1,790.38 | 0.94% | CV 0.5–1.49% |
| USD/ZAR | 16.13 | 0.90% | CV 0.5–1.49% |
| EUR/NGN | 1,538.10 | 0.88% | CV 0.5–1.49% |
| GBP/KES | 174.74 | 0.53% | CV 0.5–1.49% |
Coefficient of variation measures dispersion around each corridor's own average. It does not predict the next rate move and is not a provider-pricing measure.
Data scope — 6 corridors met the 0.5% CV threshold | minimum history coverage: 25 days | snapshot: 26 Sept 2026 08:00 UTC