USD/GHS: 30-day dispersion
USD/GHS showed the widest rate variation over the covered 30-day period, with a 1.01% coefficient of variation.
| Corridor | 30-Day Mean Rate | Volatility (CV) | Measured Band |
|---|---|---|---|
| USD/GHS | 11.49 | 1.01% | CV 0.5–1.49% |
| USD/ZAR | 16.21 | 0.99% | CV 0.5–1.49% |
| GBP/NGN | 1,779.30 | 0.84% | CV 0.5–1.49% |
| USD/EGP | 51.25 | 0.82% | CV 0.5–1.49% |
| EUR/NGN | 1,529.44 | 0.73% | CV 0.5–1.49% |
| GBP/KES | 173.95 | 0.70% | CV 0.5–1.49% |
Coefficient of variation measures dispersion around each corridor's own average. It does not predict the next rate move and is not a provider-pricing measure.
Data scope — 6 corridors met the 0.5% CV threshold | minimum history coverage: 25 days | snapshot: 02 Oct 2026 12:53 UTC