USD/ZAR: 30-day dispersion
USD/ZAR showed the widest rate variation over the covered 30-day period, with a 1.27% coefficient of variation.
| Corridor | 30-Day Mean Rate | Volatility (CV) | Measured Band |
|---|---|---|---|
| USD/ZAR | 16.26 | 1.27% | CV 0.5–1.49% |
| USD/GHS | 11.51 | 1.04% | CV 0.5–1.49% |
| EUR/NGN | 1,526.82 | 0.87% | CV 0.5–1.49% |
| GBP/NGN | 1,776.99 | 0.86% | CV 0.5–1.49% |
| USD/EGP | 51.25 | 0.82% | CV 0.5–1.49% |
| GBP/KES | 173.95 | 0.70% | CV 0.5–1.49% |
Coefficient of variation measures dispersion around each corridor's own average. It does not predict the next rate move and is not a provider-pricing measure.
Data scope — 6 corridors met the 0.5% CV threshold | minimum history coverage: 25 days | snapshot: 03 Oct 2026 12:00 UTC