USD/GHS demonstrated the highest rate variation over the 30-day period, with a coefficient of variation of 1.01%.
| Corridor | 30-Day Mean Rate | Volatility (CV) | Measured Band |
|---|---|---|---|
| USD/GHS | 11.42 | 1.01% | CV 0.5–1.49% |
| USD/EGP | 50.94 | 1.00% | CV 0.5–1.49% |
| USD/ZAR | 16.18 | 0.88% | CV 0.5–1.49% |
| EUR/NGN | 1,534.18 | 0.82% | CV 0.5–1.49% |
| GBP/NGN | 1,784.10 | 0.81% | CV 0.5–1.49% |
The coefficient of variation measures dispersion around each corridor's average. It does not predict future rate movements and is not a measure of provider pricing.
Data scope — 5 corridors met the 0.5% CV threshold | minimum history coverage: 25 days | snapshot: 28 Sept 2026 10:31 UTC