USD/EGP: 30-day dispersion
| Corridor | 30-Day Mean Rate | Volatility (CV) | Measured Band |
|---|---|---|---|
| USD/EGP | 50.86 | 1.00% | CV 0.5–1.49% |
| USD/GHS | 11.41 | 0.99% | CV 0.5–1.49% |
| USD/ZAR | 16.16 | 0.88% | CV 0.5–1.49% |
| GBP/NGN | 1,786.57 | 0.85% | CV 0.5–1.49% |
| EUR/NGN | 1,535.42 | 0.83% | CV 0.5–1.49% |
Coefficient of variation measures dispersion around each corridor's own average. It does not predict the next rate move and is not a provider-pricing measure.
Data scope — 5 corridors met the 0.5% CV threshold | minimum history coverage: 25 days | snapshot: 27 Sept 2026 15:50 UTC