Observed 7-day changes
GBP/NGN recorded the largest absolute 7-day change among qualifying monitored corridors at -1.36%. At the observed mid-market rates, GBP 500 equates to approximately NGN 12,181 less than at the comparison point, before provider pricing and fees.
| Corridor | 7-Day Change | 7-Day High | 7-Day Low | High-to-Low Range |
|---|---|---|---|---|
| USD/NGN | -0.13% | 1,333.77 | 1,325.89 | 0.59% |
| GBP/NGN | -1.36% | 1,784.86 | 1,754.75 | 1.69% |
| EUR/NGN | -0.88% | 1,531.64 | 1,509.66 | 1.43% |
| USD/KES | +0.00% | 129.55 | 129.45 | 0.07% |
| GBP/KES | -1.00% | 173.47 | 171.59 | 1.09% |
| USD/GHS | +0.39% | 11.59 | 11.49 | 0.91% |
| EUR/XOF | +0.01% | 656.11 | 655.84 | 0.04% |
| USD/ZAR | +0.20% | 16.43 | 16.20 | 1.37% |
Interpretation limits
The table reports observed mid-market changes and ranges for corridors with sufficient time coverage. It does not attribute causes, establish persistence, or incorporate provider fees and executable payouts.
Data scope — 8 corridors | 3899 observations | minimum coverage: 5 days | snapshot: 26 Sept 2026 12:22 UTC