The week across FX corridors
USD/ZAR led the week's FX movement with a change of +1.08%. At the observed mid-market rates, USD 500 equates to approximately ZAR 87 more than at the comparison point, before provider pricing and fees.
| Corridor | 7-Day Change | 7-Day High | 7-Day Low | High-to-Low Range |
|---|---|---|---|---|
| USD/NGN | -0.05% | 1,329.18 | 1,325.89 | 0.25% |
| GBP/NGN | -0.99% | 1,776.97 | 1,754.75 | 1.25% |
| EUR/NGN | -0.95% | 1,523.95 | 1,509.50 | 0.95% |
| USD/KES | +0.10% | 129.66 | 129.45 | 0.16% |
| GBP/KES | -0.84% | 173.19 | 171.74 | 0.84% |
| USD/GHS | +0.65% | 11.63 | 11.54 | 0.78% |
| USD/ZAR | +1.08% | 16.43 | 16.20 | 1.37% |
| USD/EGP | +0.27% | 52.06 | 51.75 | 0.60% |
Interpretation limits
The table reports observed mid-market changes and ranges for corridors with sufficient time coverage. It does not attribute causes, establish persistence, or incorporate provider fees and executable payouts.
Data scope — 8 corridors | 4086 observations | minimum coverage: 5 days | snapshot: 29 Sept 2026 10:04 UTC