The week across FX corridors
GBP/NGN led the week's FX movement at -1.39%. At the observed mid-market rates, GBP 500 equates to approximately NGN 12,352 less than at the comparison point, before provider pricing and fees.
| Corridor | 7-Day Change | 7-Day High | 7-Day Low | High-to-Low Range |
|---|---|---|---|---|
| USD/NGN | -0.28% | 1,332.33 | 1,325.89 | 0.48% |
| GBP/NGN | -1.39% | 1,784.14 | 1,754.75 | 1.65% |
| EUR/NGN | -1.06% | 1,530.00 | 1,509.66 | 1.33% |
| USD/KES | +0.10% | 129.66 | 129.45 | 0.16% |
| GBP/KES | -1.01% | 173.37 | 171.63 | 1.01% |
| USD/GHS | +1.21% | 11.63 | 11.49 | 1.21% |
| EUR/XOF | -0.02% | 656.11 | 655.77 | 0.05% |
| USD/ZAR | +0.62% | 16.43 | 16.20 | 1.37% |
| USD/EGP | -0.34% | 51.92 | 51.75 | 0.34% |
Interpretation limits
The table reports observed mid-market changes and ranges for corridors with sufficient time coverage. It does not attribute causes, establish persistence, or incorporate provider fees and executable payouts.
Data scope — 9 corridors | 4482 observations | minimum coverage: 5 days | snapshot: 28 Sept 2026 10:31 UTC